Product details
Specifications - Weighing Terminal IND360
Scale | Precision Analog POWERCELL |
Communication | EtherCAT CC-link EtherNet IP PROFIBUS DP ProfiNet Modbus RTU Modbus TCP Ethernet TCP/IP Digital I/O Analog Output |
Mounting Flexibility | Wall Column Desk |
Voltage | 24 VDC Version |
Display | Color TFT screen |
Dimensions (HxWxD) | 5.1 in x 1.6 in x 3.9 in (130 mm x 40 mm x 100 mm) |
Interfaces | ProfiNet Modbus RTU Modbus TCP Ethernet TCP/IP Digital I/O |
Protection Rating | IP66 IP69k |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 1 |
Automation | Automation Controller |
Mounting Type | Wall Column Desk Standalone |
Power Supply | 20 - 28 VDC 100 - 240 VAC |
Display Size | 4.3 in |
Housing material | Stainless Steel |
Application Area | Tank, Silo, Hopper, and Bin OEM and System Integrators |
Weighing Platform | SICS Precision Analog POWERCELL |
Application | Dosing Blending Checkweighing Vehicle Weighing Filling |
Custom programmable | No |
Applications | Dosing Blending Check weighing Filling |
Legal for Trade | NTEP OIML |
Product reviews
Keyword:
to the
weighing indicator
ind360.the ind360
offers flexibility
in integration
with process
equipment at
multiple levels
by letting
you match
the enclosure
application.boost productivitysmart
connectivity speeds
up operations
by boosting
machine performance
and enhancing
throughput.smart weighing
integrationsave time
and money